
LM5165XQDRCTQ1 | |
|---|---|
DigiKey Part Number | 296-44058-2-ND - Tape & Reel (TR) 296-44058-1-ND - Cut Tape (CT) 296-44058-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5165XQDRCTQ1 |
Description | IC REG BUCK 5V 150MA 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 150mA 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5165XQDRCTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | Up to 600kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱279.63000 | ₱279.63 |
| 10 | ₱212.76500 | ₱2,127.65 |
| 25 | ₱196.04520 | ₱4,901.13 |
| 100 | ₱177.65870 | ₱17,765.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱168.88716 | ₱42,221.79 |
| 500 | ₱163.59994 | ₱81,799.97 |
| 750 | ₱160.95300 | ₱120,714.75 |
| 1,250 | ₱158.01880 | ₱197,523.50 |
| 1,750 | ₱156.30465 | ₱273,533.14 |
| 2,500 | ₱154.65575 | ₱386,639.38 |




