
LM70CIMMX-3/NOPB | |
|---|---|
DigiKey Part Number | LM70CIMMX-3/NOPBTR-ND - Tape & Reel (TR) LM70CIMMX-3/NOPBCT-ND - Cut Tape (CT) LM70CIMMX-3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM70CIMMX-3/NOPB |
Description | SENSOR DIGITAL -55C-150C 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 150°C 10 b 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM70CIMMX-3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | SPI | |
Voltage - Supply | 2.65V ~ 5.5V | |
Resolution | 10 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | 1.5°C (-2°C, 3°C) | |
Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱122.85000 | ₱122.85 |
| 5 | ₱109.16200 | ₱545.81 |
| 10 | ₱104.13000 | ₱1,041.30 |
| 25 | ₱98.02280 | ₱2,450.57 |
| 50 | ₱93.88080 | ₱4,694.04 |
| 100 | ₱90.07830 | ₱9,007.83 |
| 500 | ₱82.43820 | ₱41,219.10 |
| 1,000 | ₱79.59569 | ₱79,595.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₱75.04263 | ₱262,649.21 |
| 7,000 | ₱72.81244 | ₱509,687.08 |











