
LM94022BIMG/NOPB | |
|---|---|
DigiKey Part Number | LM94022BIMG/NOPBTR-ND - Tape & Reel (TR) LM94022BIMG/NOPBCT-ND - Cut Tape (CT) LM94022BIMG/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM94022BIMG/NOPB |
Description | SENSOR ANALOG -50C-150C SC70-5 |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -50°C ~ 150°C 5.5 ~ 13.6mV/°C SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM94022BIMG/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -50°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.5V ~ 5.5V | |
Resolution | 5.5 ~ 13.6mV/°C | |
Features | Programmable Resolution | |
Accuracy - Highest (Lowest) | ±1.5°C (±2.7°C) | |
Test Condition | 20°C ~ 40°C (0°C ~ 150°C) | |
Operating Temperature | -50°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱44.07098 | ₱44,070.98 |
| 2,000 | ₱42.51049 | ₱85,020.98 |
| 3,000 | ₱41.65844 | ₱124,975.32 |
| 5,000 | ₱40.64498 | ₱203,224.90 |
| 7,000 | ₱40.01166 | ₱280,081.62 |
| 10,000 | ₱39.36875 | ₱393,687.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱70.20000 | ₱70.20 |
| 5 | ₱61.77600 | ₱308.88 |
| 10 | ₱58.79300 | ₱587.93 |
| 25 | ₱55.13040 | ₱1,378.26 |
| 50 | ₱52.62660 | ₱2,631.33 |
| 100 | ₱50.35100 | ₱5,035.10 |
| 500 | ₱45.77392 | ₱22,886.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱86.58000 | ₱86.58 |
| 5 | ₱73.47600 | ₱367.38 |
| 10 | ₱68.50400 | ₱685.04 |
| 25 | ₱62.43120 | ₱1,560.78 |
| 50 | ₱58.20760 | ₱2,910.38 |
| 100 | ₱54.24710 | ₱5,424.71 |
| 500 | ₱46.03834 | ₱23,019.17 |












