
LMP2021MFX/NOPB | |
|---|---|
DigiKey Part Number | 296-46432-2-ND - Tape & Reel (TR) 296-46432-1-ND - Cut Tape (CT) 296-46432-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP2021MFX/NOPB |
Description | IC OPAMP ZER-DRIFT 1CIRC SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMP2021MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.6V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 25 pA | |
Voltage - Input Offset | 0.4 µV | |
Current - Supply | 1.1mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱180.44000 | ₱180.44 |
| 10 | ₱135.29800 | ₱1,352.98 |
| 25 | ₱123.93560 | ₱3,098.39 |
| 100 | ₱111.44780 | ₱11,144.78 |
| 250 | ₱105.49400 | ₱26,373.50 |
| 500 | ₱101.90554 | ₱50,952.77 |
| 1,000 | ₱98.95066 | ₱98,950.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱95.30144 | ₱285,904.32 |
| 6,000 | ₱93.51524 | ₱561,091.44 |

