
LMR14020QDPRTQ1 | |
|---|---|
DigiKey Part Number | 296-44760-2-ND - Tape & Reel (TR) 296-44760-1-ND - Cut Tape (CT) 296-44760-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR14020QDPRTQ1 |
Description | IC REG BUCK ADJ 2A 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2A 10-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LMR14020QDPRTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱236.93000 | ₱236.93 |
| 10 | ₱179.06900 | ₱1,790.69 |
| 25 | ₱164.64240 | ₱4,116.06 |
| 100 | ₱148.78890 | ₱14,878.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱141.22368 | ₱35,305.92 |
| 500 | ₱136.66420 | ₱68,332.10 |
| 750 | ₱134.38152 | ₱100,786.14 |
| 1,250 | ₱131.85245 | ₱164,815.56 |
| 1,750 | ₱130.37410 | ₱228,154.67 |
| 2,500 | ₱128.95249 | ₱322,381.23 |


