


LMR23610ADDA | |
|---|---|
DigiKey Part Number | 296-44615-5-ND |
Manufacturer | |
Manufacturer Product Number | LMR23610ADDA |
Description | IC REG BUCK ADJ 1A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR23610ADDA Models |
Category | Voltage - Input (Max) 36V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 28V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 400kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SO PowerPad |
Voltage - Input (Min) 4.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱252.49000 | ₱252.49 |
| 10 | ₱191.09600 | ₱1,910.96 |
| 75 | ₱161.84107 | ₱12,138.08 |
| 150 | ₱155.03647 | ₱23,255.47 |
| 300 | ₱149.43280 | ₱44,829.84 |
| 525 | ₱145.64343 | ₱76,462.80 |
| 1,050 | ₱141.70348 | ₱148,788.65 |
| 2,550 | ₱137.66068 | ₱351,034.73 |



