
LMR33640DDDAR | |
|---|---|
DigiKey Part Number | 296-LMR33640DDDARTR-ND - Tape & Reel (TR) 296-LMR33640DDDARCT-ND - Cut Tape (CT) 296-LMR33640DDDARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR33640DDDAR |
Description | IC REG BUCK ADJ 4A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 4A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR33640DDDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 24V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱136.89000 | ₱136.89 |
| 10 | ₱101.38100 | ₱1,013.81 |
| 25 | ₱92.54720 | ₱2,313.68 |
| 100 | ₱82.84190 | ₱8,284.19 |
| 250 | ₱78.21216 | ₱19,553.04 |
| 500 | ₱75.42172 | ₱37,710.86 |
| 1,000 | ₱73.12383 | ₱73,123.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱70.69912 | ₱176,747.80 |
| 5,000 | ₱69.23826 | ₱346,191.30 |
| 7,500 | ₱68.50631 | ₱513,797.33 |











