
LMS3635AQRNLTQ1 | |
|---|---|
DigiKey Part Number | 296-47482-2-ND - Tape & Reel (TR) 296-47482-1-ND - Cut Tape (CT) 296-47482-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMS3635AQRNLTQ1 |
Description | IC REG BUCK ADJ 3.5A 22VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 3.5A 22-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LMS3635AQRNLTQ1 Models |
Category | Voltage - Output (Max) 15V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 250kHz ~ 500kHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TA) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount, Wettable Flank |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 3.9V | Supplier Device Package 22-VQFN-HR (5x4) |
Voltage - Input (Max) 36V | Base Product Number |
Voltage - Output (Min/Fixed) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LMS3635MQRNLTQ1 | Texas Instruments | 1,834 | 296-47484-1-ND | ₱409.11000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱409.11000 | ₱409.11 |
| 10 | ₱315.02000 | ₱3,150.20 |
| 25 | ₱291.46160 | ₱7,286.54 |
| 100 | ₱265.52750 | ₱26,552.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱253.16612 | ₱63,291.53 |
| 500 | ₱245.71760 | ₱122,858.80 |
| 750 | ₱241.98739 | ₱181,490.54 |
| 1,250 | ₱237.85461 | ₱297,318.26 |
| 1,750 | ₱235.43892 | ₱412,018.11 |
| 2,500 | ₱233.11538 | ₱582,788.45 |


