
LMT70AYFQR | |
|---|---|
DigiKey Part Number | 296-47336-2-ND - Tape & Reel (TR) 296-47336-1-ND - Cut Tape (CT) 296-47336-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMT70AYFQR |
Description | SENSOR ANALOG -55C-150C 4DSBGA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -55°C ~ 150°C 5.194mV/°C 4-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LMT70AYFQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -55°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2V ~ 5.5V | |
Resolution | 5.194mV/°C | |
Features | Output Switch, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.13°C (±0.36°C) | |
Test Condition | 30°C (150°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-WFBGA, DSBGA | |
Supplier Device Package | 4-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱101.79000 | ₱101.79 |
| 5 | ₱90.20800 | ₱451.04 |
| 10 | ₱85.93700 | ₱859.37 |
| 25 | ₱80.80040 | ₱2,020.01 |
| 50 | ₱77.30200 | ₱3,865.10 |
| 100 | ₱74.10200 | ₱7,410.20 |
| 500 | ₱67.66930 | ₱33,834.65 |
| 1,000 | ₱65.27547 | ₱65,275.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱61.88130 | ₱185,643.90 |
| 6,000 | ₱59.96728 | ₱359,803.68 |
| 9,000 | ₱58.92185 | ₱530,296.65 |












