
LMV221SD/NOPB | |
|---|---|
DigiKey Part Number | LMV221SD/NOPBTR-ND - Tape & Reel (TR) LMV221SD/NOPBCT-ND - Cut Tape (CT) LMV221SD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV221SD/NOPB |
Description | IC RF DETECT 50MHZ-3.5GHZ 6WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF Detector IC Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA 50MHz ~ 3.5GHz -45dBm ~ 5dBm ±0.5dB 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LMV221SD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 50MHz ~ 3.5GHz | |
RF Type | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | |
Input Range | -45dBm ~ 5dBm | |
Accuracy | ±0.5dB | |
Voltage - Supply | 2.7V ~ 3.3V | |
Current - Supply | 10 mA | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2.2x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱264.40000 | ₱264.40 |
| 10 | ₱200.62400 | ₱2,006.24 |
| 25 | ₱184.70040 | ₱4,617.51 |
| 100 | ₱167.15690 | ₱16,715.69 |
| 250 | ₱163.45284 | ₱40,863.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱149.60985 | ₱149,609.85 |
| 2,000 | ₱146.19615 | ₱292,392.30 |
| 3,000 | ₱144.48696 | ₱433,460.88 |

