


LP2988AIMM-3.3/NOPB | |
|---|---|
DigiKey Part Number | 296-LP2988AIMM-3.3/NOPBTR-ND - Tape & Reel (TR) 296-LP2988AIMM-3.3/NOPBCT-ND - Cut Tape (CT) 296-LP2988AIMM-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2988AIMM-3.3/NOPB |
Description | IC REG LINEAR 3.3V 200MA 8-VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LP2988AIMM-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 3.7 mA | |
PSRR | 65dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱178.65000 | ₱178.65 |
| 10 | ₱133.57100 | ₱1,335.71 |
| 25 | ₱122.36320 | ₱3,059.08 |
| 100 | ₱110.00080 | ₱11,000.08 |
| 250 | ₱104.11008 | ₱26,027.52 |
| 500 | ₱100.56090 | ₱50,280.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱97.63878 | ₱97,638.78 |
| 2,000 | ₱95.23326 | ₱190,466.52 |
| 3,000 | ₱94.02905 | ₱282,087.15 |
| 5,000 | ₱92.69446 | ₱463,472.30 |

