


LP5900TL-1.9/NOPB | |
|---|---|
DigiKey Part Number | LP5900TL-1.9/NOPBTR-ND - Tape & Reel (TR) LP5900TL-1.9/NOPBCT-ND - Cut Tape (CT) LP5900TL-1.9/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5900TL-1.9/NOPB |
Description | IC REG LINEAR 1.9V 150MA 4-DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 4-DSBGA (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | LP5900TL-1.9/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 230 µA | |
PSRR | 85dB ~ 40dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-WFBGA, DSBGA | |
Supplier Device Package | 4-DSBGA (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱42.12000 | ₱42.12 |
| 10 | ₱29.83500 | ₱298.35 |
| 25 | ₱26.76960 | ₱669.24 |
| 100 | ₱23.43510 | ₱2,343.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱21.84156 | ₱5,460.39 |
| 500 | ₱20.88100 | ₱10,440.50 |
| 750 | ₱20.39935 | ₱15,299.51 |
| 1,250 | ₱19.86660 | ₱24,833.25 |
| 1,750 | ₱19.55505 | ₱34,221.34 |
| 2,500 | ₱19.25539 | ₱48,138.47 |
| 6,250 | ₱18.61030 | ₱116,314.37 |
| 12,500 | ₱18.22144 | ₱227,768.00 |
| 25,000 | ₱17.90147 | ₱447,536.75 |



