


MAX3237EIDBR | |
|---|---|
DigiKey Part Number | 296-19801-2-ND - Tape & Reel (TR) 296-19801-1-ND - Cut Tape (CT) 296-19801-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3237EIDBR |
Description | IC TRANSCEIVER FULL 5/3 28SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 5/3 Transceiver Full RS232 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3237EIDBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 5/3 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱202.41000 | ₱202.41 |
| 10 | ₱152.45100 | ₱1,524.51 |
| 25 | ₱139.86200 | ₱3,496.55 |
| 100 | ₱126.06170 | ₱12,606.17 |
| 250 | ₱119.47572 | ₱29,868.93 |
| 500 | ₱115.50826 | ₱57,754.13 |
| 1,000 | ₱112.24220 | ₱112,242.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱109.55412 | ₱219,108.24 |
| 4,000 | ₱107.34151 | ₱429,366.04 |












