


MSP430F1121AIDW | |
|---|---|
DigiKey Part Number | 296-13457-5-ND |
Manufacturer | |
Manufacturer Product Number | MSP430F1121AIDW |
Description | IC MCU 16BIT 4KB FLASH 20SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430x1xx Microcontroller IC 16-Bit 8MHz 4KB (4K x 8 + 256B) FLASH 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MSP430F1121AIDW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 8MHz | |
Connectivity | - | |
Peripherals | POR, WDT | |
Number of I/O | 14 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 256 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | Slope A/D | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-SOIC | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱293.67000 | ₱293.67 |
| 10 | ₱223.82100 | ₱2,238.21 |
| 25 | ₱206.36480 | ₱5,159.12 |
| 100 | ₱187.15320 | ₱18,715.32 |
| 250 | ₱177.99212 | ₱44,498.03 |
| 500 | ₱172.47088 | ₱86,235.44 |
| 1,000 | ₱167.92659 | ₱167,926.59 |
| 2,500 | ₱163.12912 | ₱407,822.80 |

