
MSP430FR2155TPTR | |
|---|---|
DigiKey Part Number | 296-MSP430FR2155TPTR-ND - Tape & Reel (TR) 296-MSP430FR2155TPCT-ND - Cut Tape (CT) 296-MSP430FR2155TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR2155TPTR |
Description | IC MCU 16BIT 32KB FRAM 48LQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 24MHz 32KB (32K x 8) FRAM 48-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2155TPTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 24MHz | |
Connectivity | I2C, IrDA, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 44 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 4K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 12x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-LQFP (7x7) | |
Package / Case | 48-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱184.86000 | ₱184.86 |
| 10 | ₱138.58700 | ₱1,385.87 |
| 25 | ₱126.99200 | ₱3,174.80 |
| 100 | ₱114.27980 | ₱11,427.98 |
| 250 | ₱108.21800 | ₱27,054.50 |
| 500 | ₱104.56174 | ₱52,280.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱101.55308 | ₱101,553.08 |
| 2,000 | ₱99.07736 | ₱198,154.72 |
| 3,000 | ₱97.83696 | ₱293,510.88 |
| 5,000 | ₱96.46299 | ₱482,314.95 |

