
MSP430FR2353TDBT | |
|---|---|
DigiKey Part Number | 296-53253-ND |
Manufacturer | |
Manufacturer Product Number | MSP430FR2353TDBT |
Description | IC MCU 16BIT 16KB FRAM 38TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 24MHz 16KB (16K x 8) FRAM 38-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2353TDBT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Speed | 24MHz | |
Connectivity | I2C, IrDA, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 34 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 2K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 12x12b; D/A 1x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 38-TSSOP | |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱243.95000 | ₱243.95 |
| 10 | ₱184.74300 | ₱1,847.43 |
| 50 | ₱160.96860 | ₱8,048.43 |
| 100 | ₱153.61520 | ₱15,361.52 |
| 250 | ₱145.84520 | ₱36,461.30 |
| 500 | ₱141.16402 | ₱70,582.01 |
| 1,000 | ₱137.30945 | ₱137,309.45 |
| 2,500 | ₱133.24194 | ₱333,104.85 |

