
MSP430FR2676TRHAT | |
|---|---|
DigiKey Part Number | 296-53524-2-ND - Tape & Reel (TR) 296-53524-1-ND - Cut Tape (CT) 296-53524-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR2676TRHAT |
Description | IC MCU 16BIT 64.5KB FRAM 40VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 64.5KB (64.5K x 8) FRAM 40-VQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2676TRHAT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | I2C, IrDA, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 35 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 8K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 10x12b SAR | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 40-VQFN (6x6) | |
Package / Case | 40-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱294.26000 | ₱294.26 |
| 10 | ₱224.05500 | ₱2,240.55 |
| 25 | ₱206.55200 | ₱5,163.80 |
| 100 | ₱187.32870 | ₱18,732.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱178.16060 | ₱44,540.15 |
| 500 | ₱172.63350 | ₱86,316.75 |
| 750 | ₱169.86684 | ₱127,400.13 |
| 1,250 | ₱166.79988 | ₱208,499.85 |
| 1,750 | ₱165.00778 | ₱288,763.61 |
| 2,500 | ₱163.28403 | ₱408,210.08 |

