
OPA1632DR | |
|---|---|
DigiKey Part Number | 296-39100-2-ND - Tape & Reel (TR) 296-39100-1-ND - Cut Tape (CT) 296-39100-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA1632DR |
Description | IC AUDIO 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 1 Circuit Differential 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA1632DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | 50V/µs | |
-3db Bandwidth | 180 MHz | |
Current - Input Bias | 2 µA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 14mA | |
Current - Output / Channel | 85 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱203.66000 | ₱203.66 |
| 10 | ₱153.04400 | ₱1,530.44 |
| 25 | ₱140.41880 | ₱3,510.47 |
| 100 | ₱126.52590 | ₱12,652.59 |
| 250 | ₱119.90036 | ₱29,975.09 |
| 500 | ₱115.90812 | ₱57,954.06 |
| 1,000 | ₱112.62215 | ₱112,622.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱109.15348 | ₱272,883.70 |
| 5,000 | ₱107.06363 | ₱535,318.15 |








