
OPA2187IDR | |
|---|---|
DigiKey Part Number | 296-49845-2-ND - Tape & Reel (TR) 296-49845-1-ND - Cut Tape (CT) 296-49845-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2187IDR |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2187IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 550 kHz | |
Current - Input Bias | 100 pA | |
Voltage - Input Offset | 1 µV | |
Current - Supply | 100µA (x2 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱131.63000 | ₱131.63 |
| 10 | ₱97.28600 | ₱972.86 |
| 25 | ₱88.77960 | ₱2,219.49 |
| 100 | ₱79.41960 | ₱7,941.96 |
| 250 | ₱74.95020 | ₱18,737.55 |
| 500 | ₱72.25686 | ₱36,128.43 |
| 1,000 | ₱70.04030 | ₱70,040.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱67.69971 | ₱169,249.27 |
| 5,000 | ₱66.28963 | ₱331,448.15 |
| 7,500 | ₱65.58357 | ₱491,876.77 |











