
OPA350UA | |
|---|---|
DigiKey Part Number | OPA350UA-ND |
Manufacturer | |
Manufacturer Product Number | OPA350UA |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA350UA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 22V/µs | |
Gain Bandwidth Product | 38 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 5.2mA | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱268.52000 | ₱268.52 |
| 10 | ₱204.16500 | ₱2,041.65 |
| 75 | ₱173.37840 | ₱13,003.38 |
| 150 | ₱166.22580 | ₱24,933.87 |
| 300 | ₱160.33680 | ₱48,101.04 |
| 525 | ₱156.35211 | ₱82,084.86 |
| 1,050 | ₱152.20920 | ₱159,819.66 |
| 2,550 | ₱147.95866 | ₱377,294.58 |








