
OPA380AIDGKT | |
|---|---|
DigiKey Part Number | 296-16860-2-ND - Tape & Reel (TR) 296-16860-1-ND - Cut Tape (CT) 296-16860-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA380AIDGKT |
Description | IC TRANSIMPEDANCE 1 CIRC 8VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier 1 Circuit 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA380AIDGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 80V/µs | |
Gain Bandwidth Product | 90 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 4 µV | |
Current - Supply | 7.5mA | |
Current - Output / Channel | 150 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱363.29000 | ₱363.29 |
| 10 | ₱278.92800 | ₱2,789.28 |
| 25 | ₱257.84480 | ₱6,446.12 |
| 100 | ₱234.63180 | ₱23,463.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱223.57296 | ₱55,893.24 |
| 500 | ₱216.90514 | ₱108,452.57 |
| 750 | ₱213.56556 | ₱160,174.17 |
| 1,250 | ₱209.86711 | ₱262,333.89 |
| 1,750 | ₱207.70475 | ₱363,483.31 |
| 2,500 | ₱205.62469 | ₱514,061.72 |











