
PCA9517DGKR | |
|---|---|
DigiKey Part Number | 296-24730-2-ND - Tape & Reel (TR) 296-24730-1-ND - Cut Tape (CT) 296-24730-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9517DGKR |
Description | IC REDRIVER I2C 1CH 8VSSOP |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 400kHz 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCA9517DGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Buffer, ReDriver | |
Applications | I2C | |
Input | 2-Wire Bus | |
Output | 2-Wire Bus | |
Data Rate (Max) | 400kHz | |
Number of Channels | 2 | |
Delay Time | - | |
Signal Conditioning | - | |
Capacitance - Input | 6 pF | |
Voltage - Supply | 0.9V ~ 5.5V, 2.7V ~ 5.5V | |
Current - Supply | 1.5mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱368.55000 | ₱368.55 |
| 10 | ₱282.84800 | ₱2,828.48 |
| 25 | ₱261.47160 | ₱6,536.79 |
| 100 | ₱237.99560 | ₱23,799.56 |
| 250 | ₱226.80452 | ₱56,701.13 |
| 500 | ₱220.05828 | ₱110,029.14 |
| 1,000 | ₱214.50488 | ₱214,504.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱208.64282 | ₱521,607.05 |











