
REF2041QDDCRQ1 | |
|---|---|
DigiKey Part Number | 296-REF2041QDDCRQ1TR-ND - Tape & Reel (TR) 296-REF2041QDDCRQ1CT-ND - Cut Tape (CT) 296-REF2041QDDCRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF2041QDDCRQ1 |
Description | IC VREF SERIES 0.05% SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.048V, 4.096V V ±0.05% 20 mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | REF2041QDDCRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.048V, 4.096V | |
Current - Output | 20 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 8ppm/°C | |
Noise - 0.1Hz to 10Hz | 12ppmp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 4.116V ~ 5.5V | |
Current - Supply | 460µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱299.52000 | ₱299.52 |
| 10 | ₱228.61800 | ₱2,286.18 |
| 25 | ₱210.81080 | ₱5,270.27 |
| 100 | ₱191.24240 | ₱19,124.24 |
| 250 | ₱181.91396 | ₱45,478.49 |
| 500 | ₱176.29210 | ₱88,146.05 |
| 1,000 | ₱171.66533 | ₱171,665.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱117.08346 | ₱351,250.38 |











