


REF3333AIDBZR | |
|---|---|
DigiKey Part Number | 296-22645-2-ND - Tape & Reel (TR) 296-22645-1-ND - Cut Tape (CT) 296-22645-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF3333AIDBZR |
Description | IC VREF SERIES 0.15% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3.3V V ±0.15% 5 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | REF3333AIDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3.3V | |
Current - Output | 5 mA | |
Tolerance | ±0.15% | |
Temperature Coefficient | 30ppm/°C | |
Noise - 0.1Hz to 10Hz | 92µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3.5V ~ 5.5V | |
Current - Supply | 8.5µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱98.87000 | ₱98.87 |
| 10 | ₱72.36500 | ₱723.65 |
| 25 | ₱65.80080 | ₱1,645.02 |
| 100 | ₱58.55270 | ₱5,855.27 |
| 250 | ₱55.09296 | ₱13,773.24 |
| 500 | ₱53.01036 | ₱26,505.18 |
| 1,000 | ₱51.29456 | ₱51,294.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱49.17569 | ₱147,527.07 |
| 6,000 | ₱48.13877 | ₱288,832.62 |
| 9,000 | ₱47.61965 | ₱428,576.85 |











