
SN74HC74ANSR | |
|---|---|
DigiKey Part Number | 296-SN74HC74ANSRTR-ND - Tape & Reel (TR) 296-SN74HC74ANSRCT-ND - Cut Tape (CT) 296-SN74HC74ANSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74HC74ANSR |
Description | IC FF D-TYPE DOUBLE 1-BIT 14-SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-SOIC (0.209", 5.30mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | SN74HC74ANSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 85 MHz | |
Max Propagation Delay @ V, Max CL | 26ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 3 pF | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SO | |
Package / Case | 14-SOIC (0.209", 5.30mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱41.54000 | ₱41.54 |
| 10 | ₱29.30900 | ₱293.09 |
| 25 | ₱26.34840 | ₱658.71 |
| 100 | ₱23.04900 | ₱2,304.90 |
| 250 | ₱21.47888 | ₱5,369.72 |
| 500 | ₱20.53234 | ₱10,266.17 |
| 1,000 | ₱20.22813 | ₱20,228.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱19.11166 | ₱38,223.32 |
| 4,000 | ₱18.58370 | ₱74,334.80 |
| 6,000 | ₱18.31928 | ₱109,915.68 |
| 10,000 | ₱18.02631 | ₱180,263.10 |
| 14,000 | ₱17.85495 | ₱249,969.30 |
| 20,000 | ₱17.69037 | ₱353,807.40 |










