
SN74LVC1G3157DBVR | |
|---|---|
DigiKey Part Number | 296-14908-2-ND - Tape & Reel (TR) 296-14908-1-ND - Cut Tape (CT) 296-14908-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G3157DBVR |
Description | IC SWITCH SPDT X 1 15OHM SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 15Ohm SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G3157DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 15Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 5.7ns, 3.8ns | |
-3db Bandwidth | 340MHz | |
Charge Injection | 7pC | |
Channel Capacitance (CS(off), CD(off)) | 5.2pF | |
Current - Leakage (IS(off)) (Max) | 1µA | |
Crosstalk | -54dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱12.87000 | ₱12.87 |
| 10 | ₱8.83400 | ₱88.34 |
| 25 | ₱7.81560 | ₱195.39 |
| 100 | ₱6.68070 | ₱668.07 |
| 250 | ₱6.13784 | ₱1,534.46 |
| 500 | ₱5.81022 | ₱2,905.11 |
| 1,000 | ₱5.53937 | ₱5,539.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱5.20553 | ₱15,616.59 |
| 6,000 | ₱5.04202 | ₱30,252.12 |
| 9,000 | ₱4.96015 | ₱44,641.35 |
| 15,000 | ₱4.86942 | ₱73,041.30 |
| 21,000 | ₱4.81642 | ₱101,144.82 |
| 30,000 | ₱4.76543 | ₱142,962.90 |
| 75,000 | ₱4.65563 | ₱349,172.25 |










