Similar
Similar
Similar
Similar
Similar

SN74LVC1G66DBVR | |
|---|---|
DigiKey Part Number | 296-13253-2-ND - Tape & Reel (TR) 296-13253-1-ND - Cut Tape (CT) 296-13253-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G66DBVR |
Description | IC SWITCH SPST-NOX1 10OHM SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G66DBVR Models |
Category | Switch Time (Ton, Toff) (Max) 4.2ns, 5ns |
Manufacturer Texas Instruments | -3db Bandwidth 300MHz |
Series | Channel Capacitance (CS(off), CD(off)) 6pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 100nA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Switch Circuit SPST - NO | Mounting Type Surface Mount |
Multiplexer/Demultiplexer Circuit 1:1 | Package / Case SC-74A, SOT-753 |
Number of Circuits 1 | Supplier Device Package SOT-23-5 |
On-State Resistance (Max) 10Ohm | Base Product Number |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC1G66GV,125 | Nexperia USA Inc. | 3,000 | 1727-6987-1-ND | ₱9.53000 | Similar |
| ADG701LBRJZ-500RL7 | Analog Devices Inc. | 2,610 | 505-ADG701LBRJZ-500RL7CT-ND | ₱128.03000 | Similar |
| BU4S66G2-TR | Rohm Semiconductor | 16,331 | BU4S66G2CT-ND | ₱38.11000 | Similar |
| ISL43112IHZ-T | Renesas Electronics Corporation | 0 | 20-ISL43112IHZ-TCT-ND | ₱150.07000 | Similar |
| ISL84516IHZ-T | Renesas Electronics Corporation | 0 | ISL84516IHZ-T-ND | ₱0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱10.72000 | ₱10.72 |
| 10 | ₱7.08600 | ₱70.86 |
| 25 | ₱6.26480 | ₱156.62 |
| 100 | ₱5.31780 | ₱531.78 |
| 250 | ₱4.87120 | ₱1,217.80 |
| 500 | ₱4.59964 | ₱2,299.82 |
| 1,000 | ₱4.37752 | ₱4,377.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱4.10220 | ₱12,306.60 |
| 6,000 | ₱3.96762 | ₱23,805.72 |
| 9,000 | ₱3.90019 | ₱35,101.71 |
| 15,000 | ₱3.82549 | ₱57,382.35 |
| 21,000 | ₱3.78185 | ₱79,418.85 |
| 30,000 | ₱3.73986 | ₱112,195.80 |














