
SN74LVC1G74DCUT | |
|---|---|
DigiKey Part Number | 296-32305-2-ND - Tape & Reel (TR) 296-32305-1-ND - Cut Tape (CT) 296-32305-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G74DCUT |
Description | IC FF D-TYPE SINGLE 1BIT 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge 8-VFSOP (0.091", 2.30mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G74DCUT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 200 MHz | |
Max Propagation Delay @ V, Max CL | 4.4ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-VSSOP | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱63.77000 | ₱63.77 |
| 10 | ₱45.98100 | ₱459.81 |
| 25 | ₱41.55840 | ₱1,038.96 |
| 100 | ₱36.66780 | ₱3,666.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱34.33716 | ₱8,584.29 |
| 500 | ₱32.93316 | ₱16,466.58 |
| 750 | ₱32.23039 | ₱24,172.79 |
| 1,250 | ₱31.45101 | ₱39,313.76 |
| 1,750 | ₱30.99598 | ₱54,242.96 |
| 2,500 | ₱30.55806 | ₱76,395.15 |
| 6,250 | ₱29.61495 | ₱185,093.44 |
| 12,500 | ₱29.04670 | ₱363,083.75 |









