
THS4302RGTT | |
|---|---|
DigiKey Part Number | 296-39225-2-ND - Tape & Reel (TR) 296-39225-1-ND - Cut Tape (CT) 296-39225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THS4302RGTT |
Description | IC OPAMP GP 1 CIRCUIT 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | THS4302RGTT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 5500V/µs | |
Gain Bandwidth Product | 12 GHz | |
-3db Bandwidth | 2.4 GHz | |
Current - Input Bias | 7 µA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 37mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱587.34000 | ₱587.34 |
| 10 | ₱458.11400 | ₱4,581.14 |
| 25 | ₱425.85680 | ₱10,646.42 |
| 100 | ₱390.42320 | ₱39,042.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱373.52952 | ₱93,382.38 |
| 500 | ₱363.34702 | ₱181,673.51 |
| 750 | ₱358.24699 | ₱268,685.24 |
| 1,250 | ₱352.59729 | ₱440,746.61 |





