
TLC071CDR | |
|---|---|
DigiKey Part Number | 296-31953-2-ND - Tape & Reel (TR) 296-31953-1-ND - Cut Tape (CT) 296-31953-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC071CDR |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC071CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 19V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 1.5 pA | |
Voltage - Input Offset | 390 µV | |
Current - Supply | 2.1mA | |
Current - Output / Channel | 57 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱124.46000 | ₱124.46 |
| 10 | ₱92.06400 | ₱920.64 |
| 25 | ₱83.91800 | ₱2,097.95 |
| 100 | ₱74.96150 | ₱7,496.15 |
| 250 | ₱70.69300 | ₱17,673.25 |
| 500 | ₱68.12044 | ₱34,060.22 |
| 1,000 | ₱66.00284 | ₱66,002.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱63.76686 | ₱159,417.15 |
| 5,000 | ₱62.41960 | ₱312,098.00 |
| 7,500 | ₱61.74477 | ₱463,085.78 |

