
TLC6C5912QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-39249-2-ND - Tape & Reel (TR) 296-39249-1-ND - Cut Tape (CT) 296-39249-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC6C5912QPWRQ1 |
Description | IC LED DRVR LINEAR 50MA 20TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 12 Output Linear Shift Register Dimming 50mA 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC6C5912QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 12 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 40V | |
Current - Output / Channel | 50mA | |
Frequency | - | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱101.79000 | ₱101.79 |
| 10 | ₱74.93900 | ₱749.39 |
| 25 | ₱68.11760 | ₱1,702.94 |
| 100 | ₱60.65280 | ₱6,065.28 |
| 250 | ₱57.09132 | ₱14,272.83 |
| 500 | ₱54.94320 | ₱27,471.60 |
| 1,000 | ₱53.17650 | ₱53,176.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱51.72190 | ₱103,443.80 |
| 4,000 | ₱50.52484 | ₱202,099.36 |
| 6,000 | ₱49.92566 | ₱299,553.96 |
| 10,000 | ₱49.26151 | ₱492,615.10 |






