Direct
Similar
Similar

TLV4333IPWR | |
|---|---|
DigiKey Part Number | 296-43793-2-ND - Tape & Reel (TR) 296-43793-1-ND - Cut Tape (CT) 296-43793-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV4333IPWR |
Description | IC OPAMP ZER-DRIFT 4CIRC 14TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 4 Circuit Rail-to-Rail 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLV4333IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.16V/µs | |
Gain Bandwidth Product | 350 kHz | |
Current - Input Bias | 70 pA | |
Voltage - Input Offset | 2 µV | |
Current - Supply | 17µA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱143.91000 | ₱143.91 |
| 10 | ₱106.93800 | ₱1,069.38 |
| 25 | ₱97.67160 | ₱2,441.79 |
| 100 | ₱87.51600 | ₱8,751.60 |
| 250 | ₱82.66752 | ₱20,666.88 |
| 500 | ₱79.74370 | ₱39,871.85 |
| 1,000 | ₱77.33876 | ₱77,338.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱75.35883 | ₱150,717.66 |
| 4,000 | ₱73.72989 | ₱294,919.56 |
| 6,000 | ₱72.91372 | ₱437,482.32 |













