


TLV70018QDDCRQ1 | |
|---|---|
DigiKey Part Number | 296-36761-2-ND - Tape & Reel (TR) 296-36761-1-ND - Cut Tape (CT) 296-36761-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70018QDDCRQ1 |
Description | IC REG LINEAR 1.8V 300MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TLV70018QDDCRQ1 Models |
Category | Current - Supply (Max) 270 µA |
Mfr | PSRR 68dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
Output Configuration | Operating Temperature -40°C ~ 150°C (TJ) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 5.5V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 1.8V | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Voltage Dropout (Max) 0.25V @ 200mA | Supplier Device Package SOT-23-THIN |
Current - Output | Base Product Number |
Current - Quiescent (Iq) 55 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP2125K-1.8TRG1 | Diodes Incorporated | 1,016 | AP2125K-1.8TRG1DICT-ND | ₱11.91000 | Similar |
| MAX8888EZK18+T | Analog Devices Inc./Maxim Integrated | 1,725 | 175-MAX8888EZK18+TCT-ND | ₱182.82000 | Similar |
| MIC5365-1.8YD5-TR | Microchip Technology | 63 | 576-4082-1-ND | ₱10.12000 | Similar |
| NCV8114ASN180T1G | onsemi | 9,972 | NCV8114ASN180T1GOSCT-ND | ₱13.70000 | Similar |
| S-1313A18-M5T1U3 | ABLIC Inc. | 2,901 | 1662-2983-1-ND | ₱74.44000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.57000 | ₱56.57 |
| 10 | ₱40.55400 | ₱405.54 |
| 25 | ₱36.54000 | ₱913.50 |
| 100 | ₱32.13910 | ₱3,213.91 |
| 250 | ₱30.04180 | ₱7,510.45 |
| 500 | ₱28.77814 | ₱14,389.07 |
| 1,000 | ₱27.88012 | ₱27,880.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱26.42234 | ₱79,267.02 |









