


TLV70212DBVR | |
|---|---|
DigiKey Part Number | 296-29583-2-ND - Tape & Reel (TR) 296-29583-1-ND - Cut Tape (CT) 296-29583-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70212DBVR |
Description | IC REG LINEAR 1.2V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV70212DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.38V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 370 µA | |
PSRR | 68dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱18.72000 | ₱18.72 |
| 10 | ₱12.98700 | ₱129.87 |
| 25 | ₱11.55960 | ₱288.99 |
| 100 | ₱9.94500 | ₱994.50 |
| 250 | ₱9.17748 | ₱2,294.37 |
| 500 | ₱8.71534 | ₱4,357.67 |
| 1,000 | ₱8.33450 | ₱8,334.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱7.86474 | ₱23,594.22 |
| 6,000 | ₱7.63474 | ₱45,808.44 |
| 9,000 | ₱7.51966 | ₱67,676.94 |
| 15,000 | ₱7.39202 | ₱110,880.30 |
| 21,000 | ₱7.31743 | ₱153,666.03 |
| 30,000 | ₱7.24573 | ₱217,371.90 |
| 75,000 | ₱7.09127 | ₱531,845.25 |










