


TLV71209DBVT | |
|---|---|
DigiKey Part Number | 296-27896-2-ND - Tape & Reel (TR) 296-27896-1-ND - Cut Tape (CT) 296-27896-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV71209DBVT |
Description | IC REG LINEAR 0.9V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV71209DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 370 µA | |
PSRR | 68dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱62.01000 | ₱62.01 |
| 10 | ₱44.51900 | ₱445.19 |
| 25 | ₱40.20120 | ₱1,005.03 |
| 100 | ₱35.45100 | ₱3,545.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱33.18588 | ₱8,296.47 |
| 500 | ₱31.82166 | ₱15,910.83 |
| 750 | ₱31.13839 | ₱23,353.79 |
| 1,250 | ₱30.38116 | ₱37,976.45 |
| 1,750 | ₱29.93897 | ₱52,393.20 |
| 2,500 | ₱29.51325 | ₱73,783.12 |
| 6,250 | ₱28.59695 | ₱178,730.94 |
| 12,500 | ₱28.04476 | ₱350,559.50 |






