


TLV7163318PDPQR | |
|---|---|
DigiKey Part Number | 296-48985-2-ND - Tape & Reel (TR) 296-48985-1-ND - Cut Tape (CT) 296-48985-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7163318PDPQR |
Description | IC REG LINEAR 3.3V/1.8V 6-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 150mA 6-X2SON (1.2x1.2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV7163318PDPQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V, 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.42V @ 150mA, 0.58V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 75 µA | |
PSRR | 80dB ~ 46dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN Exposed Pad | |
Supplier Device Package | 6-X2SON (1.2x1.2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.82000 | ₱22.82 |
| 10 | ₱15.91200 | ₱159.12 |
| 25 | ₱14.15720 | ₱353.93 |
| 100 | ₱12.24410 | ₱1,224.41 |
| 250 | ₱11.32796 | ₱2,831.99 |
| 500 | ₱10.77570 | ₱5,387.85 |
| 1,000 | ₱10.32116 | ₱10,321.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.75936 | ₱29,278.08 |
| 6,000 | ₱9.48461 | ₱56,907.66 |
| 9,000 | ₱9.34700 | ₱84,123.00 |
| 15,000 | ₱9.19452 | ₱137,917.80 |
| 21,000 | ₱9.10541 | ₱191,213.61 |
| 30,000 | ₱9.01969 | ₱270,590.70 |







