
TLV9102SIRUGR | |
|---|---|
DigiKey Part Number | 296-TLV9102SIRUGRTR-ND - Tape & Reel (TR) 296-TLV9102SIRUGRCT-ND - Cut Tape (CT) 296-TLV9102SIRUGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9102SIRUGR |
Description | IC OPAMP GP 2 CIRCUIT 10X2QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 10-X2QFN (2x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TLV9102SIRUGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.5V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 115µA (x2 Channels) | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFQFN | |
Supplier Device Package | 10-X2QFN (2x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱66.11000 | ₱66.11 |
| 10 | ₱47.79500 | ₱477.95 |
| 25 | ₱43.22000 | ₱1,080.50 |
| 100 | ₱38.15960 | ₱3,815.96 |
| 250 | ₱35.75052 | ₱8,937.63 |
| 500 | ₱34.29972 | ₱17,149.86 |
| 1,000 | ₱33.10398 | ₱33,103.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱31.62783 | ₱94,883.49 |
| 6,000 | ₱30.90545 | ₱185,432.70 |
| 9,000 | ₱30.54376 | ₱274,893.84 |
| 15,000 | ₱30.14294 | ₱452,144.10 |










