
TLV9152IDDFR | |
|---|---|
DigiKey Part Number | 296-TLV9152IDDFRTR-ND - Tape & Reel (TR) 296-TLV9152IDDFRCT-ND - Cut Tape (CT) 296-TLV9152IDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9152IDDFR |
Description | IC OPAMP GP 2 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLV9152IDDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 4.5 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 125 µV | |
Current - Supply | 560µA (x2 Channels) | |
Current - Output / Channel | 75 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱76.05000 | ₱76.05 |
| 10 | ₱55.45800 | ₱554.58 |
| 25 | ₱50.24000 | ₱1,256.00 |
| 100 | ₱44.47760 | ₱4,447.76 |
| 250 | ₱41.73860 | ₱10,434.65 |
| 500 | ₱40.08654 | ₱20,043.27 |
| 1,000 | ₱38.72525 | ₱38,725.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱37.04493 | ₱111,134.79 |
| 6,000 | ₱36.22271 | ₱217,336.26 |
| 9,000 | ₱35.81084 | ₱322,297.56 |
| 15,000 | ₱35.35483 | ₱530,322.45 |





