
TMP423AQDCNTQ1 | |
|---|---|
DigiKey Part Number | 296-TMP423AQDCNTQ1TR-ND - Tape & Reel (TR) 296-TMP423AQDCNTQ1CT-ND - Cut Tape (CT) 296-TMP423AQDCNTQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP423AQDCNTQ1 |
Description | SENSOR DIGITAL -40C-127C SOT23-8 |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 127°C 12 b SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TMP423AQDCNTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 127°C | |
Sensing Temperature - Remote | -40°C ~ 127°C | |
Output Type | I2C/SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 12 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) Local , ±1°C (±5°C) Remote | |
Test Condition | 15°C ~ 85°C (-40°C ~ 125°C) Local, 15°C ~ 85°C (-40°C ~ 125°C) Remote | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱128.63000 | ₱128.63 |
| 10 | ₱95.22000 | ₱952.20 |
| 25 | ₱86.84760 | ₱2,171.19 |
| 100 | ₱77.62940 | ₱7,762.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱73.23460 | ₱18,308.65 |
| 500 | ₱70.58462 | ₱35,292.31 |
| 750 | ₱69.25744 | ₱51,943.08 |
| 1,250 | ₱67.78696 | ₱84,733.70 |
| 1,750 | ₱66.92705 | ₱117,122.34 |
| 2,500 | ₱66.10050 | ₱165,251.25 |
| 6,250 | ₱64.32096 | ₱402,006.00 |

