
TPD1E04U04DPYR | |
|---|---|
DigiKey Part Number | 296-47224-2-ND - Tape & Reel (TR) 296-47224-1-ND - Cut Tape (CT) 296-47224-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD1E04U04DPYR |
Description | TVS DIODE 3.6VWM 8.9VC 2X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8.9V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) |
Datasheet | Datasheet |
EDA/CAD Models | TPD1E04U04DPYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 8.9V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 19W | |
Power Line Protection | Yes | |
Applications | HDMI | |
Capacitance @ Frequency | 0.5pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱38.61000 | ₱38.61 |
| 10 | ₱24.10200 | ₱241.02 |
| 100 | ₱15.46740 | ₱1,546.74 |
| 500 | ₱11.70000 | ₱5,850.00 |
| 1,000 | ₱10.52298 | ₱10,522.98 |
| 2,000 | ₱9.50713 | ₱19,014.26 |
| 5,000 | ₱8.40668 | ₱42,033.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱7.72639 | ₱77,263.90 |
| 20,000 | ₱7.15426 | ₱143,085.20 |
| 30,000 | ₱6.86285 | ₱205,885.50 |
| 50,000 | ₱6.65438 | ₱332,719.00 |










