
TPL7407LAPWR | |
|---|---|
DigiKey Part Number | 296-48722-2-ND - Tape & Reel (TR) 296-48722-1-ND - Cut Tape (CT) 296-48722-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPL7407LAPWR |
Description | IC PWR DRIVER N-CHAN 1:1 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPL7407LAPWR Models |
Category | Voltage - Load 30V (Max) |
Mfr | Voltage - Supply (Vcc/Vdd) 6.5V ~ 30V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output (Max) 500mA |
Part Status Active | Input Type CMOS |
Switch Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Outputs 7 | Mounting Type Surface Mount |
Ratio - Input:Output 1:1 | Supplier Device Package 16-TSSOP |
Output Configuration Low Side | Package / Case |
Output Type N-Channel | Base Product Number |
Interface Parallel |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱34.54000 | ₱34.54 |
| 10 | ₱24.53500 | ₱245.35 |
| 25 | ₱21.93840 | ₱548.46 |
| 100 | ₱19.11560 | ₱1,911.56 |
| 250 | ₱17.76496 | ₱4,441.24 |
| 500 | ₱16.95150 | ₱8,475.75 |
| 1,000 | ₱16.28216 | ₱16,282.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱15.73133 | ₱31,462.66 |
| 4,000 | ₱15.27770 | ₱61,110.80 |
| 6,000 | ₱15.05067 | ₱90,304.02 |
| 10,000 | ₱14.79901 | ₱147,990.10 |
| 14,000 | ₱14.65194 | ₱205,127.16 |
| 20,000 | ₱14.51055 | ₱290,211.00 |









