
TPS2042BDRBT | |
|---|---|
DigiKey Part Number | 296-23966-2-ND - Tape & Reel (TR) 296-23966-1-ND - Cut Tape (CT) 296-23966-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2042BDRBT |
Description | IC PWR SWITCH N-CHAN 1:2 8SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2042BDRBT Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 500mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 70mOhm |
Part Status Active | Input Type Inverting |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, UVLO |
Number of Outputs 2 | Operating Temperature -40°C ~ 85°C (TA) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package 8-SON (3x3) |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 2.7V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱96.47000 | ₱96.47 |
| 10 | ₱70.38800 | ₱703.88 |
| 25 | ₱63.90920 | ₱1,597.73 |
| 100 | ₱56.78090 | ₱5,678.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱53.38776 | ₱13,346.94 |
| 500 | ₱51.34162 | ₱25,670.81 |
| 750 | ₱50.31737 | ₱37,738.03 |
| 1,250 | ₱49.18210 | ₱61,477.62 |
| 1,750 | ₱48.51828 | ₱84,906.99 |
| 2,500 | ₱47.88010 | ₱119,700.25 |













