
TPS53316RGTR | |
|---|---|
DigiKey Part Number | 296-30206-2-ND - Tape & Reel (TR) 296-30206-1-ND - Cut Tape (CT) 296-30206-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS53316RGTR |
Description | IC REG BUCK ADJ 5A 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 5A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS53316RGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.9V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.8V | |
Current - Output | ||
Frequency - Switching | 725kHz, 1.1Mhz, 1.8MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱145.90000 | ₱145.90 |
| 10 | ₱108.50000 | ₱1,085.00 |
| 25 | ₱99.13880 | ₱2,478.47 |
| 100 | ₱88.81290 | ₱8,881.29 |
| 250 | ₱83.88928 | ₱20,972.32 |
| 500 | ₱80.92130 | ₱40,460.65 |
| 1,000 | ₱78.47916 | ₱78,479.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱75.46295 | ₱226,388.85 |
| 6,000 | ₱73.98720 | ₱443,923.20 |


