
TPS53319DQPR | |
|---|---|
DigiKey Part Number | 296-39409-2-ND - Tape & Reel (TR) 296-39409-1-ND - Cut Tape (CT) 296-39409-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS53319DQPR |
Description | IC REG BUCK ADJ 14A 22LSON-CLIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 14A 22-PowerLFDFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS53319DQPR Models |
Category | Voltage - Input (Max) 22V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 250kHz ~ 1MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 22-LSON-CLIP (6x5) |
Voltage - Input (Min) 1.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱446.63000 | ₱446.63 |
| 10 | ₱344.55600 | ₱3,445.56 |
| 25 | ₱319.09280 | ₱7,977.32 |
| 100 | ₱291.11020 | ₱29,111.02 |
| 250 | ₱282.90060 | ₱70,725.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱256.11812 | ₱640,295.30 |













