
TPS548D26RXXR | |
|---|---|
DigiKey Part Number | 296-TPS548D26RXXRTR-ND - Tape & Reel (TR) 296-TPS548D26RXXRCT-ND - Cut Tape (CT) 296-TPS548D26RXXRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS548D26RXXR |
Description | IC REG BUCK ADJ 40A 37WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 40A 37-PowerWFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS548D26RXXR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 600kHz ~ 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 37-WQFN-FCRLF (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱339.30000 | ₱339.30 |
| 10 | ₱259.91600 | ₱2,599.16 |
| 25 | ₱240.06080 | ₱6,001.52 |
| 100 | ₱218.21670 | ₱21,821.67 |
| 250 | ₱207.80372 | ₱51,950.93 |
| 500 | ₱201.52666 | ₱100,763.33 |
| 1,000 | ₱196.36169 | ₱196,361.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱189.98148 | ₱569,944.44 |











