
TPS629206QDRLRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS629206QDRLRQ1TR-ND - Tape & Reel (TR) 296-TPS629206QDRLRQ1CT-ND - Cut Tape (CT) 296-TPS629206QDRLRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS629206QDRLRQ1 |
Description | IC REG BUCK ADJ 600MA SOT583 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.4V 1 Output 600mA SOT-583 |
Datasheet | Datasheet |
EDA/CAD Models | TPS629206QDRLRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1MHz, 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-583 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱76.82000 | ₱76.82 |
| 10 | ₱55.67900 | ₱556.79 |
| 25 | ₱50.42680 | ₱1,260.67 |
| 100 | ₱44.63870 | ₱4,463.87 |
| 250 | ₱41.87796 | ₱10,469.49 |
| 500 | ₱40.21650 | ₱20,108.25 |
| 1,000 | ₱38.84863 | ₱38,848.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱36.05723 | ₱144,228.92 |
| 8,000 | ₱35.30682 | ₱282,454.56 |
| 12,000 | ₱34.93129 | ₱419,175.48 |




