


TPS70618DBVR | |
|---|---|
DigiKey Part Number | 296-47896-2-ND - Tape & Reel (TR) 296-47896-1-ND - Cut Tape (CT) 296-47896-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS70618DBVR |
Description | IC REG LINEAR 1.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS70618DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 2.55 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 80dB ~ 52dB (10Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱44.66000 | ₱44.66 |
| 10 | ₱31.91900 | ₱319.19 |
| 25 | ₱28.67920 | ₱716.98 |
| 100 | ₱25.11820 | ₱2,511.82 |
| 250 | ₱23.42460 | ₱5,856.15 |
| 500 | ₱22.40390 | ₱11,201.95 |
| 1,000 | ₱21.56306 | ₱21,563.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱20.52430 | ₱61,572.90 |
| 6,000 | ₱20.01595 | ₱120,095.70 |
| 9,000 | ₱19.76140 | ₱177,852.60 |
| 15,000 | ₱19.47936 | ₱292,190.40 |
| 21,000 | ₱19.31456 | ₱405,605.76 |
| 30,000 | ₱19.15610 | ₱574,683.00 |

