Parametric Equivalent



TPS71701DCKR | |
|---|---|
DigiKey Part Number | 296-22896-2-ND - Tape & Reel (TR) 296-22896-1-ND - Cut Tape (CT) 296-22896-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS71701DCKR |
Description | IC REG LIN POS ADJ 150MA SC-70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS71701DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.9V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.3V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 70dB ~ 45dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱67.28000 | ₱67.28 |
| 10 | ₱48.84800 | ₱488.48 |
| 25 | ₱44.13240 | ₱1,103.31 |
| 100 | ₱38.99610 | ₱3,899.61 |
| 250 | ₱36.54612 | ₱9,136.53 |
| 500 | ₱35.06724 | ₱17,533.62 |
| 1,000 | ₱33.84986 | ₱33,849.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱32.34582 | ₱97,037.46 |
| 6,000 | ₱31.61018 | ₱189,661.08 |
| 9,000 | ₱31.24160 | ₱281,174.40 |
| 15,000 | ₱30.83348 | ₱462,502.20 |













