


TPS75401QPWP | |
|---|---|
DigiKey Part Number | 296-2688-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS75401QPWP |
Description | IC REG LIN POS ADJ 2A 20-HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 2A 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS75401QPWP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 125 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable, Power Good, Reset Output | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱410.30000 | ₱410.30 |
| 10 | ₱316.15100 | ₱3,161.51 |
| 70 | ₱272.45829 | ₱19,072.08 |
| 140 | ₱261.81586 | ₱36,654.22 |
| 280 | ₱253.05986 | ₱70,856.76 |
| 560 | ₱245.85430 | ₱137,678.41 |
| 1,050 | ₱240.42660 | ₱252,447.93 |
| 2,520 | ₱234.30137 | ₱590,439.45 |


