


TPS7A3501DRVT | |
|---|---|
DigiKey Part Number | 296-37133-2-ND - Tape & Reel (TR) 296-37133-1-ND - Cut Tape (CT) 296-37133-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A3501DRVT |
Description | IC REG LINEAR POS ADJ 1A 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A3501DRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5V | |
Voltage - Output (Min/Fixed) | 1.21V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
PSRR | 55dB ~ 42dB (10kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱136.31000 | ₱136.31 |
| 10 | ₱100.97100 | ₱1,009.71 |
| 25 | ₱92.14920 | ₱2,303.73 |
| 100 | ₱82.47920 | ₱8,247.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱77.86820 | ₱19,467.05 |
| 500 | ₱75.08826 | ₱37,544.13 |
| 750 | ₱73.69596 | ₱55,271.97 |
| 1,250 | ₱72.15250 | ₱90,190.62 |
| 1,750 | ₱71.25066 | ₱124,688.65 |
| 2,500 | ₱70.38369 | ₱175,959.23 |
| 6,250 | ₱68.51614 | ₱428,225.87 |











